Total Teachers
Global Filters
Filters update every card, chart and table in the active report.
Total Students
6
Students in scopeTotal Courses
3
Course coverageContent Views
2040
Learning material usagePending Media
2
Approvals waitingAmount Received
₹20,50,000
Filtered funding receivedPending Amount
₹10,80,000
Committed but pendingAvg Attendance
80%
Across filtered studentsAvg Completion
73%
Course completionAvg Performance
81%
Student performanceActive / Inactive
4/2
User health splitAt-risk Students
2
Needs interventionReceived vs Pending Funding
Funding status summary
Teacher-Student Ratio
Overall active report ratio
Attendance Distribution
Good, warning and critical split
Completion Status
Completed, in-progress and delayed
Performance Bands
Performance grouped by score range
Cross Portal Summary
6 filtered rows. Click supported headers to sort.
| Student | Teacher | Course | Batch / Grade | Attendance | Completion | Performance | Content Views | Status |
|---|---|---|---|---|---|---|---|---|
| Arjun VermaPune | Meera IyerChemistry | STEM Advanced | Batch B8th | 91% | 87% | 93% | 440 | Active |
| Anaya SharmaDelhi | Aarav MehtaMathematics | Foundation Program | Batch A5th | 92% | 84% | 90% | 410 | Active |
| Vivaan PatelMumbai | Diya NairScience | Foundation Program | Batch A5th | 88% | 79% | 85% | 380 | Active |
| Reyansh DasKolkata | Rohan GuptaCommunication | Digital Skills | Batch C7th | 86% | 76% | 82% | 355 | Active |
| Ishita RaoBengaluru | Kabir SinghPhysics | STEM Advanced | Batch B8th | 68% | 61% | 72% | 265 | Inactive |
| Sara KhanHyderabad | Rohan GuptaComputer Science | Digital Skills | Batch C7th | 54% | 48% | 63% | 190 | Inactive |
Showing 6 of 6 rows
1 / 1